Boomerang vs Mailsuite
| Boomerang | Mailsuite | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | Yes | No |
| Paid from | $4.98/mo | $6.99/mo |
| Open source | No | No |
| Platforms | Android, extension, iOS, macOS, Windows | Android, extension, iOS, Web |
| Free plan | Yes | Yes |
| Paid from | 4.98 /user/mo | — |
| Email client support | gmail_and_outlook | gmail_and_outlook |
| Open tracking | Yes | Yes |
| Click tracking | Yes | Yes |
| Reply tracking | Yes | Yes |
| Real-time alerts | Yes | Yes |
| CRM synchronization | Yes | Yes |
| Attachment tracking | — | Yes |
Both are listed in Best Sales Email Tracking Software. On Samsung Mobile US Press, Mailsuite scores higher on our published basis.