Bigin by Zoho CRM vs Magnetic
| Bigin by Zoho CRM | Magnetic | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | Yes | Yes |
| Paid from | $7/mo | £0.75/mo |
| Platforms | Android, iOS, macOS | Web |
| Free plan | Yes | Yes |
| Paid from | 7 /user/mo | |
| Email sync | Yes | Yes |
| Free trial | Yes | |
| Visual sales pipeline | Yes | |
| Marketing automation | Yes | |
| AI features | Yes | |
| Mobile app | Yes | |
| Sales pipelines | 15 | |
| Workflow automation | Yes | advanced |
| Email marketing | Yes | |
| Lead capture | Yes | |
| Proposal management | Yes | |
| Project tracking | Yes |
Listed together in Best Professional Services CRM Software