Azure Application Insights vs New Relic Session Replay
Azure Application Insights
7.2 #5 in Application Dependency Mapping Software
About Azure Application InsightsNew Relic Session Replay
7.5 #3 in Application Dependency Mapping Software
About New Relic Session Replay| Azure Application Insights | New Relic Session Replay | |
|---|---|---|
| Free plan | Yes | |
| Free trial | No | |
| Paid from | $10/mo | |
| Platforms | Android, api, iOS, Linux, Web, Windows | Android, iOS, Web |
| Free plan | Yes | Yes |
| Distributed tracing | Yes | Yes |
| Transaction tracing | Yes | |
| Dependency mapping | Yes | |
| Real user monitoring | Yes | |
| Log correlation | Yes | |
| Deployment model | cloud | |
| Multi-region clusters | Yes | |
| Supported clouds | Azure | |
| Cost allocation | Yes | |
| Budget alerts | Yes | |
| Spend forecasting | Yes | |
| Rightsizing guidance | Yes | |
| Commitment management | Yes | |
| Paid from | 25 /mo | 10 /user/mo |
| Discovery & assessment | Yes | |
| Continuous replication | Yes | |
| Database migration | Yes | |
| Kubernetes support | Yes | |
| Deployment location | customer facility | |
| Managed operations | No | |
| API access | Yes | |
| Backup included | No | |
| Virtualization stack | other | |
| Query interface | cql | |
| Consistency controls | tunable | |
| Multi-region support | Yes | |
| Horizontal scaling | Yes | |
| Synthetic monitoring | Yes | |
| Telemetry types | metrics, logs, traces, events | |
| Log search | Yes | |
| Data retention | 8 days | |
| Pricing model | usage_based |
Listed together in Best Application Dependency Mapping SoftwareBest Application Performance Monitoring