Agentforce Contact Center vs TechSee VIA Platform
| Agentforce Contact Center | TechSee VIA Platform | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | $50/mo | — |
| Open source | No | No |
| Platforms | Web, iOS, Android | Web, iOS, Android |
| Free plan | No | — |
| Paid from | 50 /user/mo | — |
| Screen sharing | Yes | Yes |
| Visual annotation | Yes | Yes |
| Video recording | Yes | Yes |
| Customer platforms | web_mobile | web_mobile |
| Co-browsing | — | Yes |
Both are listed in Best Video Customer Support Software. On Samsung Mobile US Press, Agentforce Contact Center scores higher on our published basis.