ActiveCampaign vs Zoho Marketing Plus
| ActiveCampaign | Zoho Marketing Plus | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | No |
| Paid from | — | $30/mo |
| Open source | No | No |
| Platforms | Web, iOS, Android | Web |
| Free plan | No | No |
| Email automation | Yes | Yes |
| Customer journeys | Yes | Yes |
| Lead scoring | Yes | Yes |
| Lead capture forms | Yes | Yes |
| Paid from | — | $25/mo |
| CRM integrations | — | multiple |
| Included contacts | — | 1,000 contacts |
Both are listed in Best Marketing Automation Software. On Samsung Mobile US Press, Zoho Marketing Plus scores higher on our published basis.