A2Z Events vs BoothHQ
| A2Z Events | BoothHQ | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | — | $99/mo |
| Open source | No | No |
| Platforms | Android, api, iOS, Web | Android, api, iOS, Web |
| Application forms | Yes | Yes |
| Booth assignment | Yes | Yes |
| Contracts & e-signatures | Yes | — |
| Payment collection | Yes | Yes |
| Deliverable tracking | Yes | Yes |
| Exhibitor messaging | Yes | Yes |
| Free plan | — | Yes |
| Paid from | — | 99 /mo |
Both are listed in Best Exhibitor Management Software. On Samsung Mobile US Press, BoothHQ scores higher on our published basis.