Best SuperBeam Alternatives in 2026
Updated
20 apps from file transfer services ranked against SuperBeam on the same published basis.
- 1SuperBeam vs SendSafely
- 2SuperBeam vs rclone
- 3SuperBeam vs pCloud
- 4SuperBeam vs Progress MOVEit Transfer
- 5SuperBeam vs Files.com
- 6SuperBeam vs Wing FTP Server
- 7SuperBeam vs FileFast
- 8SuperBeam vs Filestack
- 9SuperBeam vs Serv-U Managed File Transfer Server
- 10SuperBeam vs Tresorit
- 11SuperBeam vs Send Anywhere
- 12SuperBeam vs CrushFTP
- 13SuperBeam vs AWS Transfer Family
- 14SuperBeam vs TitanFile
- 15SuperBeam vs AlterSend
- 16SuperBeam vs croc
- 17SuperBeam vs SendGB
- 18SuperBeam vs Digital Pigeon
- 19SuperBeam vs FileInvite
- 20SuperBeam vs Lufi
SuperBeam alternatives compared
| # | App | Score | Free plan | From | Runs on |
|---|---|---|---|---|---|
| 1 | SendSafely | 9.2 | Free plan | — | Android, API, Browser, iOS, Linux, Mac, Web, Windows |
| 2 | rclone | 9.1 | Free plan | Free | Android, API, Linux, Mac, self-hosted, Web, Windows |
| 3 | pCloud | 8.9 | Free plan | — | Android, iOS, Linux, Mac, Windows |
| 4 | Progress MOVEit Transfer | 8.8 | No | — | Android, API, iOS, self-hosted, Web, Windows |
| 5 | Files.com | 8.7 | No | $199/mo | Android, API, iOS, Mac, Windows |
| 6 | Wing FTP Server | 8.7 | Free plan | $199/mo | Android, API, iOS, Linux, Mac, self-hosted, Web, Windows |
| 7 | FileFast | 8.7 | Free plan | $5.99/mo | Android, API, Browser, iOS, Mac, Web |
| 8 | Filestack | 8.6 | Free plan | $69/mo | Android, API, iOS, Web |
| 9 | Serv-U Managed File Transfer Server | 8.5 | No | $335/mo | Android, API, iOS, Linux, self-hosted, Web, Windows |
| 10 | Tresorit | 8.5 | No | — | Android, iOS, Linux, Mac, Windows |
| 11 | Send Anywhere | 8.5 | Free plan | Free | Web, Windows, Mac, Linux, iOS, Android |
| 12 | CrushFTP | 8.4 | No | $70/mo | Android, iOS, Linux, Mac, self-hosted, Web, Windows |
| 13 | AWS Transfer Family | 8.1 | Free plan | $0.04/mo | Web |
| 14 | TitanFile | 8.1 | No | $16/mo | Android, API, iOS, Web |
| 15 | AlterSend | 7.8 | Free plan | $32.50/mo | Web, Windows, Mac, Linux, iOS, Android |
| 16 | croc | 7.8 | Free plan | Free | Android, Linux, Mac, self-hosted, Web, Windows |
| 17 | SendGB | 7.8 | Free plan | Free | Web, Windows, iOS, Android |
| 18 | Digital Pigeon | 7.7 | No | $29/mo | Web, Windows, Mac, iOS, Android |
| 19 | FileInvite | 7.7 | No | $825/mo | Android, API, iOS, Web |
| 20 | Lufi | 7.7 | No | — | Android, API, iOS, self-hosted, Web |
Make your app an alternative to SuperBeam
See the priceThe sponsored alternative slot on this page is labelled Sponsored.
Questions about SuperBeam alternatives
What is the best alternative to SuperBeam?
SendSafely, number 1 in file transfer services with a score of 9.2 out of 10. The others here: rclone, pCloud, Progress MOVEit Transfer and 16 more.
What is the best free alternative to SuperBeam?
SendSafely is the best-ranked alternative with a free plan. 11 of the 20 alternatives here publish a free plan on their own pricing pages.
How are these alternatives ranked?
Ranked mobile-first: a phone app alongside the web or desktop product, a free tier and the depth of its documentation.





























