UltimateTax vs United eFile 1040+ Pro
| UltimateTax | United eFile 1040+ Pro | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | |
| Paid from | $15.67/mo | |
| Platforms | Linux, macOS, Web, Windows | macOS, Web |
| Free plan | No | No |
| Business entity support | partnership, C corporation, S corporation, fiduciary, exempt organization | Partnerships, C corporations, S corporations, estates and trusts, exempt organizations, employee benefit plans |
| Federal e-file | Yes | Yes |
| State e-file | Yes | Yes |
| Prior-year import | Yes | |
| Paid from | 850 one-time | |
| Included state returns | 50 returns |
Listed together in Best Small Business Tax Software