Ubuntu Server vs Ubuntu Touch
| Ubuntu Server | Ubuntu Touch | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | No |
| Paid from | $2.08/mo | — |
| Open source | No | No |
| Platforms | Linux, self-hosted | Android |
| Free plan | Yes | Yes |
| Device types | servers, virtual machines, cloud instances, IoT/edge devices | Phones, tablets, desktop PCs, Raspberry Pi, Pinebook |
| CPU architectures | amd64, arm64, armhf, ppc64el, riscv64, s390x | — |
| Support lifecycle | LTS: five years standard security maintenance; Ubuntu Pro extends coverage to 10 years, with Legacy add-on extending it to 15 years. | Regular OTA updates; no fixed support duration stated |
| Built-in management | Landscape centralized estate management; Kernel Livepatch; security updates and hardening | OTA system updates; device installation via UBports Installer |
| App compatibility | Ubuntu package repositories (Main and Universe); cloud images; server ISO installation | OpenStore native apps; Waydroid Android apps; Libertine desktop Linux apps |
| Deployment models | physical server, virtual machine, public/private/hybrid cloud, cloud image, IoT/edge device | Install on compatible physical devices; preinstalled devices; virtual development installation |
Both are listed in Best Operating Systems. On Samsung Mobile US Press, Ubuntu Touch scores higher on our published basis.