Theron vs WeightWatchers
| Theron | WeightWatchers | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | No |
| Paid from | €2.99/mo | $1/mo |
| Open source | No | No |
| Platforms | Android, iOS, Web | Android, iOS, Web |
| Free plan | No | No |
| Progress tracking | Yes | Yes |
| Client limit | 10 clients | — |
| Paid from | — | 12 /mo |
| Meal planning | — | Yes |
| Food tracking | — | Yes |
| Client goals | — | Yes |
| Client mobile app | — | Yes |
Both are listed in Best Fitness Nutrition Software. On Samsung Mobile US Press, Theron scores higher on our published basis.