Teachable vs Xperiencify
| Teachable | Xperiencify | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | $39/mo | $99/mo |
| Open source | No | No |
| Platforms | Web, iOS, Android | Web, iOS, Android |
| Free plan | No | Yes |
| Paid from | $29/mo | $99/mo |
| Transaction fee | 7.5 % | — |
| Custom domain | Yes | Yes |
| Course formats | video, text, quizzes, audio, files | video, audio, text, and other lesson types |
| Payment options | integrated | — |
| Email marketing | Yes | Yes |
| Mobile app | native | native |
| Student limit | — | 1,000 students |
Both are listed in Best Online Course Platforms. On Samsung Mobile US Press, Teachable scores higher on our published basis.