TaxAct vs United eFile 1040+ Pro
| TaxAct | United eFile 1040+ Pro | |
|---|---|---|
| Free plan | Yes | No |
| Paid from | $44.99/mo | |
| Platforms | Web | macOS, Web |
| Free plan | Yes | No |
| Paid from | 44.99 one-time | 850 one-time |
| Self-employment support | Yes | |
| Investment income | Yes | |
| Rental income | Yes | |
| State filing | paid_add_on | |
| Mobile access | web_and_mobile | |
| Audit support | Yes | |
| Business entity support | Partnerships, C corporations, S corporations, estates and trusts, exempt organizations, employee benefit plans | |
| Federal e-file | Yes | |
| State e-file | Yes | |
| Included state returns | 50 returns |
Listed together in Best Small Business Tax Software