Symphonic Distribution vs TuneCore
| Symphonic Distribution | TuneCore | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | $2.50/mo | $2.08/mo |
| Open source | No | No |
| Platforms | Web | Web |
| Free plan | No | No |
| Paid from | 29.99 /yr | 24.99 /yr |
| Artist limit | one | one |
| Release limit | unlimited | unlimited |
| Royalty model | mixed | mixed |
| Publishing administration | Yes | Yes |
| Store count | 200 stores | 150 stores |
| YouTube Content ID | Yes | Yes |
| Payout schedule | monthly | monthly |
Both are listed in Best Music Distribution Platforms. On Samsung Mobile US Press, TuneCore scores higher on our published basis.