SoundBoost.ai vs Waves Online Mastering
| SoundBoost.ai | Waves Online Mastering | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | $4/mo | — |
| Open source | No | No |
| Platforms | Android, iOS, Web | Web |
| Free plan | Yes | No |
| Paid from | 4 /mo | — |
| Reference track matching | Yes | Yes |
| WAV export | Yes | Yes |
| Loudness targets | No | No |
| Input formats | WAV, MP3, FLAC, AIFF, AAC, ALAC, M4A, OGG, OPUS; video: MP4, MOV, M4V, WEBM, MKV, AVI, 3GP | WAV, AIF, AIFF, MP3 |
| Monthly masterings | — | 1 tracks/mo |
| Stem mastering | — | No |
| Supported platforms | — | web |
Both are listed in Best AI Music Mastering Software. On Samsung Mobile US Press, SoundBoost.ai scores higher on our published basis.