Signicat Identity Proofing vs Vouched
| Signicat Identity Proofing | Vouched | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | — |
| Open source | No | No |
| Platforms | Web | Web, iOS, Android |
| Free plan | No | No |
| Document verification | Yes | Yes |
| Biometric liveness | Yes | Yes |
| Business verification | Yes | — |
| AML screening | Yes | Yes |
| API access | Yes | Yes |
| Integration method | dashboard_and_api | dashboard_and_api |
| Paid from | — | 300 /mo |
Both are listed in Best KYC Software. On Samsung Mobile US Press, Vouched scores higher on our published basis.