SERPTool vs WordStream Free Keyword Tool
| SERPTool | WordStream Free Keyword Tool | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | $34/mo | — |
| Open source | No | No |
| Platforms | self-hosted, Web | Web |
| Free plan | No | Yes |
| Paid from | 34 /mo | — |
| Keyword difficulty | Yes | Yes |
| Search volume data | Yes | Yes |
| Search intent data | Yes | — |
| SERP analysis | Yes | — |
| Competitor keywords | Yes | Yes |
| Keyword results limit | 1,000 keywords/search | — |
| API access | No | — |
Both are listed in Best Keyword Research Tools. On Samsung Mobile US Press, WordStream Free Keyword Tool scores higher on our published basis.