SearchVolume.io vs SERPTool
| SearchVolume.io | SERPTool | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | No |
| Paid from | $29/mo | — |
| Open source | No | No |
| Platforms | Web | Web |
| Free plan | Yes | No |
| Paid from | 29 /mo | 34 /mo |
| Keyword difficulty | Yes | Yes |
| Search volume data | Yes | Yes |
| Search intent data | Yes | Yes |
| SERP analysis | Yes | Yes |
| Competitor keywords | Yes | Yes |
| Keyword results limit | — | 1,000 keywords/search |
| API access | — | No |
Both are listed in Best Keyword Research Tools. On Samsung Mobile US Press, SearchVolume.io scores higher on our published basis.