Science Buddies vs Teach Starter
| Science Buddies | Teach Starter | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | — | $6.08/mo |
| Open source | No | No |
| Platforms | Web | Web |
| Free plan | Yes | Yes |
| Resource formats | lesson plans, teacher guides, student worksheets, PDF files, Word documents, videos, quizzes, rubrics | PDF, Word documents, PowerPoint, Google Slides, Google Sheets, videos, digital games |
| Grade levels | K-12 | Pre-K, Kindergarten, Grades 1–7 |
| Subject coverage | STEM, astronomy, biology, chemistry, earth and environmental science, engineering, physics, mathematics, computer science | English Language Arts and Reading, Mathematics, Science, Social Studies, Health Education, Fine Arts, Languages Other Than English, Social Emotional Learning |
| Access model | mixed | subscription |
| Paid from | — | 6.08 /mo |
| Editable files | — | Yes |
| School licensing | — | Yes |
Both are listed in Best Teacher Resource Libraries. On Samsung Mobile US Press, Teach Starter scores higher on our published basis.