RotatorSurvey vs SurveyMethods
| RotatorSurvey | SurveyMethods | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | $33.25/mo | $12/mo |
| Open source | No | No |
| Platforms | Web, Windows, Android | api |
| Free plan | Yes | Yes |
| Paid from | $99/mo | $12/mo |
| Questions per survey | 50 | — |
| Logic branching | Yes | Yes |
| Custom branding | Yes | Yes |
| Response analytics | Yes | Yes |
| Respondent panel | Yes | Yes |
| Responses included | — | 500 /mo |
| API access | — | Yes |
Both are listed in Best Survey Software. On Samsung Mobile US Press, SurveyMethods scores higher on our published basis.