RepoFlow vs Sonatype Nexus Repository
| RepoFlow | Sonatype Nexus Repository | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | Yes |
| Paid from | — | $162.50/mo |
| Open source | No | No |
| Platforms | self-hosted, Web | api, Linux, macOS, self-hosted, Web, Windows |
| Free plan | Yes | Yes |
| Storage limit | 80 | — |
| Container artifacts | Yes | Yes |
| Upstream proxy | Yes | Yes |
| Access control | fine-grained | fine-grained |
| Self hosted | Yes | Yes |
| Supported formats | 16 | 27 |
| Paid from | 79 /mo | — |
| Retention rules | — | Yes |
Both are listed in Best Artifact Repository Software. On Samsung Mobile US Press, Sonatype Nexus Repository scores higher on our published basis.