Redgate SQL Provision vs Site24x7 Database Monitoring
| Redgate SQL Provision | Site24x7 Database Monitoring | |
|---|---|---|
| Free trial | Yes | Yes |
| Paid from | $9/mo | |
| Platforms | Linux, self-hosted, Web, Windows | Android, api, iOS, Linux, Web, Windows |
| Free plan | No | |
| Query profiling | Yes | Yes |
| Wait and lock analysis | Yes | Yes |
| Execution plans | Yes | Yes |
| Supported databases | Microsoft SQL Server, PostgreSQL, Oracle, MySQL, MongoDB | Microsoft SQL Server; Microsoft SQL Database; Microsoft SQL Always On Availability Group; MySQL; MySQL NDB Cluster; MariaDB; PostgreSQL; Oracle Database; Amazon RDS for MySQL; Amazon Aurora MySQL; Amazon RDS for PostgreSQL; Amazon Aurora PostgreSQL; SAP HANA; MongoDB; MongoDB Atlas; VoltDB; CouchDB; DB2; Cassandra; ClickHouse; Redis |
| Deployment model | hybrid | hybrid |
| Supported database engines | SQL Server | |
| Automated provisioning | Yes | |
| Roles and permissions | Yes | |
| Audit logging | Yes | |
| Point-in-time recovery | Yes | |
| Backup frequency | custom | |
| Restore verification | Yes | |
| Reverse engineering | Yes | |
| Forward engineering | Yes | |
| SQL export | Yes | |
| Team collaboration | Yes | |
| Version history | Yes | |
| Deployment | web_and_desktop | |
| Database coverage | relational | |
| Data lineage | Yes | |
| Data dictionary | Yes | |
| Rollback support | Yes | |
| Schema diff | Yes | |
| CI/CD automation | Yes | |
| Drift detection | Yes | |
| Self-hosted option | Yes | |
| Migration format | mixed | |
| Query analysis | Yes | |
| Resource metrics | Yes | |
| History retention | 7 days | |
| Query plan capture | Yes | |
| Migration scripts | Yes | |
| Database scope | single-engine | |
| Source control | No | |
| CI/CD integration | No | |
| Scheduled comparisons | Yes | |
| Supported platforms | cross-platform | |
| Activity monitoring | No | |
| Access governance | No | |
| Audit reporting | Yes | |
| Data masking | Yes | |
| Threat detection | No | |
| Database support | SQL Server; Azure SQL Database; SQL Server on Azure Virtual Machines; SQL Server on Amazon Virtual Machines; Google Cloud SQL for SQL Server; SQL Server on Google Cloud Virtual Machines | |
| Stored procedure tests | Yes | |
| Data quality checks | Yes | |
| Test execution | self_hosted | |
| Test language | T-SQL | |
| Profiling modes | both | |
| Supported languages | C#, VB.NET, F#, Managed C++, and other .NET languages | |
| CPU profiling | Yes | |
| Memory profiling | No | |
| API access | Yes |
Listed together in Best Database MonitoringBest Database Performance Monitoring Software