QR.io vs Uniqode
| QR.io | Uniqode | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | Yes | No |
| Paid from | $29.17/mo | $0.50/mo |
| Open source | No | No |
| Platforms | Android, api, iOS, Web | Android, api, iOS, Web |
| Free plan | No | Yes |
| Paid from | 39.99 /mo | — |
| Dynamic QR codes | Yes | — |
| Scan analytics | Yes | — |
| QR code types | 14 | — |
| Bulk QR creation | Yes | — |
| Brand customization | Yes | — |
| Campaign management | Yes | — |
Both are listed in Best QR Code Generator Software. On Samsung Mobile US Press, Uniqode scores higher on our published basis.