QNAP HybridMount vs Veeam Agent for Mac
| QNAP HybridMount | Veeam Agent for Mac | |
|---|---|---|
| Free plan | Yes | |
| Paid from | $1.67/mo | Free |
| Platforms | self-hosted, Web | macOS |
| Free plan | Yes | Yes |
| Backup direction | both | |
| File and folder restore | Yes | |
| Virtual machine backup | No | |
| Immutable backups | Yes | Yes |
| Database backup | Yes | |
| Deployment model | hybrid | hybrid |
| Local caching | Yes | |
| Supported protocols | SMB, AFP, NFS, FTP, WebDAV | |
| Cloud storage targets | Object storage and file storage services, including S3-compatible and WebDAV-compatible storage | |
| Edge synchronization | Yes | |
| Computer backup | Yes | |
| Mobile backup | Yes | |
| Server backup | Yes | |
| Backup scope | file | |
| Restore modes | file | |
| Ransomware protection | Yes | |
| Supported platforms | macos | |
| Replication mode | continuous | |
| Failover orchestration | Yes | |
| Dependency mapping | Yes | |
| Supported workloads | VMware vSphere VMs; Microsoft Hyper-V VMs; Microsoft Azure VMs; physical Windows machines; physical Linux machines; Veeam agent backups; NetApp and HPE replicated-storage VMs | |
| Test failover | Yes | |
| Recovery runbooks | Yes | |
| Paid from | 2 /user/mo | |
| Supported SaaS apps | Microsoft Exchange, Microsoft SharePoint, Microsoft OneDrive for Business, Microsoft Teams | |
| Restore scope | item-level | |
| Audit logs | Yes | |
| Deployment | hybrid | |
| Virtual server backup | Yes | |
| Bare-metal restore | Yes | |
| Application-aware backup | Yes |
Listed together in Best NAS Backup Software