Project MUSE vs Web of Science
| Project MUSE | Web of Science | |
|---|---|---|
| Free trial | Yes | |
| Paid from | $174.58/mo | |
| Platforms | Android, iOS, Web | api, Web |
| Full-text access | Yes | Yes |
| Advanced search | Yes | Yes |
| Subject coverage | multidisciplinary | multidisciplinary |
| Content types | scholarly journals, scholarly books, book chapters, journal articles, abstracts and summaries, critical editions, reference works, primary source material | journals, conference proceedings, scholarly books, dissertations, theses, preprints, datasets, grants, patents |
| Institutional access | Yes | Yes |
| Free plan | No | |
| Theses and dissertations | Yes | |
| Conference proceedings | Yes |
Listed together in Best Academic Research Databases