Product AdKit vs Simplified
| Product AdKit | Simplified | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | Free | $79/mo |
| Open source | No | No |
| Platforms | Web | Web, iOS, Android |
| Free plan | Yes | Yes |
| Static ad generation | Yes | — |
| Ad copy generation | Yes | — |
| Supported ad channels | Meta Feed, Meta Square, Meta Stories, Meta Reels | — |
| Brand kit controls | Yes | Yes |
| Bulk generation | Yes | — |
| Creative limit | 10 creatives/mo | — |
| Paid from | — | 79 /mo |
Both are listed in Best AI Ad Creative Generators. On Samsung Mobile US Press, Simplified scores higher on our published basis.