Predict.ai vs Salesforce CRM Analytics
| Predict.ai | Salesforce CRM Analytics | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | Yes |
| Paid from | $149/mo | $11.67/mo |
| Open source | No | No |
| Platforms | api, self-hosted, Web | Android, api, iOS, Web |
| Free plan | Yes | No |
| Paid from | — | 140 /user/mo |
| Natural-language analysis | — | Yes |
| Automated insights | — | Yes |
| AI explanations | — | Yes |
| Forecasting | — | Yes |
| Root-cause analysis | — | Yes |
| Deployment options | — | cloud |
Both are listed in Best Augmented Analytics Software. On Samsung Mobile US Press, Salesforce CRM Analytics scores higher on our published basis.