Posterly vs Social Champ
| Posterly | Social Champ | |
|---|---|---|
| Free plan | No | Yes |
| Paid from | $5.58/mo | $5/mo |
| Platforms | Web | Android, extension, iOS, Web |
| Free plan | No | Yes |
| Paid from | $7/mo | $4/mo |
| Social accounts | 5 | 1 |
| Supported networks | Instagram, Facebook, LinkedIn, TikTok, YouTube, X, Threads, Pinterest, Google Business, Telegram, Bluesky, Discord, Slack, Mastodon, Dev.to, Hashnode, WordPress, Lemmy | Facebook, Instagram, Threads, LinkedIn, Google Business Profile, Pinterest, TikTok, YouTube, Mastodon, Bluesky, X, WhatsApp Business |
| Social inbox | Yes | Yes |
| Approval workflow | Yes | No |
| Analytics level | advanced | basic |
| Team users | 1 | 1 |
| Scheduled posts | 15 | |
| Team seats | 1 | |
| Approval workflows | No | |
| Post analytics | Yes | |
| Bulk scheduling | Yes | |
| Inbox monitoring | Yes |
Listed together in Best Social Media Management Tools