Posterly vs Postiz
| Posterly | Postiz | |
|---|---|---|
| Free plan | No | |
| Free trial | Yes | |
| Paid from | $5.58/mo | $1.92/mo |
| Platforms | Web | Android, api, iOS, self-hosted, Web |
| Free plan | No | No |
| Paid from | $7/mo | $29/mo |
| Social accounts | 5 | |
| Supported networks | Instagram, Facebook, LinkedIn, TikTok, YouTube, X, Threads, Pinterest, Google Business, Telegram, Bluesky, Discord, Slack, Mastodon, Dev.to, Hashnode, WordPress, Lemmy | |
| Social inbox | Yes | |
| Approval workflow | Yes | |
| Analytics level | advanced | |
| Team users | 1 | |
| AI content generation | Yes | |
| Automatic publishing | Yes | |
| Approval workflows | Yes | |
| Social channels | 5 channels | |
| Analytics depth | advanced |
Listed together in Best Social Media Management Tools