Ping Identity Platform vs SecureAuth Identity Platform
Ping Identity Platform
7.3 #12 in Identity and Access Management Software
About Ping Identity PlatformSecureAuth Identity Platform
8.6 #4 in Identity and Access Management Software
About SecureAuth Identity Platform| Ping Identity Platform | SecureAuth Identity Platform | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | $3/mo | — |
| Open source | No | No |
| Platforms | Web | Android, api, iOS, Linux, macOS, self-hosted, Web, Windows |
| Free plan | No | No |
| Paid from | 3 /user/mo | — |
| SSO protocols | OpenID Connect, SAML, WS-Federation, OAuth 2.0 | SAML; WS-Federation; WS-Trust; OAuth 2.0; OpenID Connect; RADIUS |
| MFA methods | Mobile push, email OTP, SMS OTP, TOTP authenticator apps, QR codes, magic links, FIDO2-bound biometrics, security keys | Time-based Passcode (TOTP/HOTP); SMS OTP; Phone OTP; Email OTP; Login Notification; Push-to-Accept; Symbol-to-Accept; Link-to-Accept; PIN; Yubico OTP Token; Help Desk OTP; Fingerprint; Face Recognition; FIDO2 (WebAuthn); Authentication apps |
| Directory sync | Yes | — |
| Lifecycle provisioning | Yes | Yes |
| Adaptive access policies | Yes | Yes |
Both are listed in Best Identity and Access Management Software, Best Single Sign-On Software. On Samsung Mobile US Press, SecureAuth Identity Platform scores higher on our published basis.