Paysend vs TransferGo
| Paysend | TransferGo | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | — | Free |
| Open source | No | No |
| Platforms | Web, iOS, Android | Android, iOS |
| Transfer speed | instant | instant |
| Mobile platforms | both | both |
| Upfront fee display | Yes | Yes |
| Transfer tracking | Yes | Yes |
| Free plan | — | Yes |
| Paid from | — | $0.20one-time |
| Recipient methods | — | Bank accounts, cards, card-to-card payments, e-wallets and cash transfers |
| Exchange-rate model | — | markup |
Both are listed in Best Money Transfer Apps. On Samsung Mobile US Press, TransferGo scores higher on our published basis.