Payment Depot vs PayPal Invoicing
| Payment Depot | PayPal Invoicing | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | $19/mo | Free |
| Open source | No | No |
| Platforms | Android, iOS, Web | Web, iOS, Android |
| Free plan | No | No |
| Payment methods | credit and debit cards, ACH bank transfers | cards, PayPal, Venmo, ACH Direct Debit, Apple Pay, Google Pay, local payment methods |
| Recurring billing | Yes | — |
| Payment links | Yes | — |
| In-person payments | Yes | — |
| Payout schedule | custom | — |
Both are listed in Best Payment Processing Software. On Samsung Mobile US Press, PayPal Invoicing scores higher on our published basis.