Passware Kit Mobile vs The Sleuth Kit
| Passware Kit Mobile | The Sleuth Kit | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | — |
| Open source | No | No |
| Platforms | Windows, macOS, Linux | Windows, macOS, Linux |
| Free plan | No | — |
| Evidence sources | Locked and encrypted Android and Apple mobile devices; iOS Keychain; 1Password; Dashlane; Second Space; Signal; Wickr; hardware-backed Keystore | Raw/dd, E01/EnCase, VHD, VMDK, AFF images; NTFS, FAT, ExFAT, APFS, UFS 1/2, EXT2/3/4, HFS, ISO 9660, and YAFFS2 file systems |
| Mobile forensics | Yes | Yes |
| Supported platforms | Windows 10/11, Windows Server 2016-2025, macOS 10.14-26, and Linux recovery-agent computers | Linux, Mac OS X, Windows, Cygwin, OpenBSD, FreeBSD, Solaris |
| Disk imaging | — | Yes |
Both are listed in Best Digital Forensics Software. On Samsung Mobile US Press, The Sleuth Kit scores higher on our published basis.