Passion.io vs Zenler
| Passion.io | Zenler | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | $9.92/mo | $57/mo |
| Open source | No | No |
| Platforms | Web, iOS, Android | Web, iOS, Android |
| Free plan | No | No |
| Paid from | $119/mo | $47/mo |
| Transaction fee | 3.9 % | 0 % |
| Course formats | video, audio, text, images, files, quizzes, forms, questions, opinion scales | video, audio, PDF, PowerPoint, ebook, text, SCORM, HTML |
| Payment options | integrated | integrated |
| Mobile app | branded | native |
| Student limit | — | 500 students |
| Custom domain | — | Yes |
| Email marketing | — | Yes |
Both are listed in Best Online Course Platforms. On Samsung Mobile US Press, Zenler scores higher on our published basis.