Passion.io vs TrainerCentral
| Passion.io | TrainerCentral | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | $9.92/mo | Free |
| Open source | No | No |
| Platforms | Web, iOS, Android | Web, iOS, Android |
| Free plan | No | Yes |
| Paid from | $119/mo | — |
| Transaction fee | 3.9 % | 0 % |
| Course formats | video, audio, text, images, files, quizzes, forms, questions, opinion scales | text, documents, audio, video, PDFs, spreadsheets, images, external links |
| Payment options | integrated | integrated |
| Mobile app | branded | branded |
| Custom domain | — | Yes |
| Email marketing | — | Yes |
Both are listed in Best Online Course Platforms. On Samsung Mobile US Press, TrainerCentral scores higher on our published basis.