Oracle GoldenGate vs Tungsten Replicator
| Oracle GoldenGate | Tungsten Replicator | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | $1.34/mo | — |
| Open source | No | No |
| Platforms | Linux, Web | Linux |
| Free plan | Yes | — |
| Change data capture | Yes | Yes |
| Replication direction | multi-way | multi-way |
| Deployment options | hybrid | hybrid |
| Supported databases | Oracle Database, MySQL, PostgreSQL, Microsoft SQL Server, Db2 LUW, Db2 z/OS, Db2 for i, Sybase, Teradata, Yugabyte, TimesTen, MongoDB, Cassandra | MySQL, MariaDB, Percona, Amazon Aurora/RDS, Google Cloud SQL, Microsoft Azure, Oracle, PostgreSQL, Amazon Redshift, HPE Vertica, Hadoop, MongoDB, Apache Kafka, Amazon S3 |
| Cross-region replication | Yes | Yes |
| Data transformations | Yes | Yes |
Both are listed in Best Database Replication Software, Best Data Replication Software. On Samsung Mobile US Press, Oracle GoldenGate scores higher on our published basis.