Oracle Cloud Infrastructure Container Registry vs RepoFlow
Oracle Cloud Infrastructure Container Registry
5.8 #63 in Log Management Software
About Oracle Cloud Infrastructure Container Registry| Oracle Cloud Infrastructure Container Registry | RepoFlow | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | Free | — |
| Open source | No | No |
| Platforms | api, Linux, Web | self-hosted, Web |
| Free plan | Yes | Yes |
| Storage limit | — | 80 |
| Container artifacts | — | Yes |
| Upstream proxy | — | Yes |
| Access control | — | fine-grained |
| Self hosted | — | Yes |
| Supported formats | — | 16 |
| Paid from | — | 79 /mo |
Both are listed in Best Artifact Repository Software. On Samsung Mobile US Press, RepoFlow scores higher on our published basis.