OpenVPN Access Server vs Oracle Cloud Infrastructure DNS
Oracle Cloud Infrastructure DNS
4.4 #86 in Business VPN Software
About Oracle Cloud Infrastructure DNS| OpenVPN Access Server | Oracle Cloud Infrastructure DNS | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | $7/mo | — |
| Open source | No | No |
| Platforms | Android, iOS, Linux, macOS, self-hosted, Windows | — |
| Free plan | Yes | No |
| Paid from | $7/user/mo | — |
| SSO / SCIM | Yes | — |
| Device posture | Yes | — |
| Site-to-site networking | Yes | — |
| Admin control level | enterprise | — |
| Access model | hybrid | — |
| Audit logs | Yes | — |
| Supported platforms | Linux server; Windows, macOS, iOS, Android, and ChromeOS clients; Docker; VMware ESXi; Microsoft Hyper-V; AWS, Azure, Google Cloud, IBM Cloud, DigitalOcean, Oracle Cloud, and Vultr | — |
Both are listed in Best Business VPN Software. On Samsung Mobile US Press, OpenVPN Access Server scores higher on our published basis.