OpenSuperClone vs Recovery Explorer
| OpenSuperClone | Recovery Explorer | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | $47.95/mo |
| Open source | No | No |
| Platforms | Linux | Linux, macOS, Windows |
| Free plan | Yes | No |
| Recovery sources | files; block devices; USB-attached drives; SATA-attached drives; PATA-connected drives; NVMe SSDs | Internal and external HDDs/SSDs, USB flash drives, memory cards, disk images, virtual disks; advanced editions also support NAS and RAID storage |
| Operating systems | Linux | Windows, macOS, Linux |
| Bootable recovery | Yes | — |
| Paid from | — | $47.95one-time |
| Memory card recovery | — | Yes |
| RAID recovery | — | Yes |
| File preview | — | Yes |
Both are listed in Best Data Recovery Software. On Samsung Mobile US Press, Recovery Explorer scores higher on our published basis.