OpenRFID Middleware vs SimplyRFID WAVE
| OpenRFID Middleware | SimplyRFID WAVE | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | Yes |
| Paid from | Free | $299/mo |
| Open source | No | No |
| Platforms | api, Linux, self-hosted, Web, Windows | iOS, Web |
| Free plan | Yes | No |
| Deployment | on-premises | cloud |
| Read-event analytics | Yes | Yes |
| Movement history | Yes | Yes |
| API access | Yes | Yes |
| Paid from | — | 299 /mo |
| Exception alerts | — | Yes |
| Mobile support | — | app |
Both are listed in Best RFID Software. On Samsung Mobile US Press, SimplyRFID WAVE scores higher on our published basis.