OpenProject vs Plane
| OpenProject | Plane | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | Yes | No |
| Paid from | €5.95/mo | $6/mo |
| Open source | No | No |
| Platforms | api, Linux, self-hosted, Web | Web, iOS, Android |
| Free plan | Yes | Yes |
| Automation rules | Yes | Yes |
| Time tracking | Yes | Yes |
| Guest access | Yes | Yes |
| Native integrations | 6 integrations | 7 integrations |
| Paid from | — | 6 /user/mo |
| Task views | — | board |
| Free-plan user limit | — | 12 users |
Both are listed in Best Project Management Software, Best Work Management Software, Best Issue Tracking Software, Best Agile Project Management Software, Best Game Project Management Software, Best IT Project Management Software. On Samsung Mobile US Press, Plane scores higher on our published basis.