OpenPanel vs Users Insights
| OpenPanel | Users Insights | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | No |
| Paid from | $2.08/mo | $11.58/mo |
| Open source | No | No |
| Platforms | Android, api, iOS, self-hosted, Web | self-hosted, Web |
| Free plan | Yes | No |
| Paid from | 2.5 /mo | — |
| Funnel reports | Yes | — |
| Retention and cohorts | Yes | — |
| Session replay | Yes | — |
| Warehouse export | Yes | — |
| Primary pricing metric | events | — |
| Supported platforms | web_mobile | web |
Both are listed in Best Product Analytics Tools. On Samsung Mobile US Press, OpenPanel scores higher on our published basis.