Ocean.io vs OpenGTM
| Ocean.io | OpenGTM | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | Yes | No |
| Paid from | — | Free |
| Open source | No | No |
| Platforms | api, extension, Web | api, Linux, macOS, self-hosted, Web, Windows |
| Free plan | No | Yes |
| Enrichment types | company profiles, employee profiles, verified professional emails, direct phone numbers, technologies, headcount, location, industry, growth signals | email, phone, firmographic, technographic, hiring, social, identity |
| Monthly credits | 9,000 credits/mo | — |
| API access | Yes | Yes |
| CRM sync | Yes | Yes |
| Waterfall enrichment | Yes | Yes |
| Data freshness | unspecified | — |
Both are listed in Best Data Enrichment Software. On Samsung Mobile US Press, OpenGTM scores higher on our published basis.