Obfuscator.io vs Obfuscator-LLVM
| Obfuscator.io | Obfuscator-LLVM | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | $19/mo | — |
| Open source | No | No |
| Platforms | api, Web | — |
| Free plan | Yes | Yes |
| Paid from | 19 /mo | — |
| Supported targets | browser, browser-no-eval, node, service-worker, userscript, bytenode | C, C++, Objective-C, Ada, Fortran; x86, x86-64, PowerPC, PowerPC-64, ARM, Thumb, SPARC, Alpha, CellSPU, MIPS, MSP430, SystemZ, XCore |
| Anti-tamper controls | Yes | Yes |
| Control-flow obfuscation | Yes | Yes |
| String encryption | Yes | No |
| Deployment model | hybrid | self_hosted |
| Build integration | api | cli |
Both are listed in Best Code Obfuscation Software. On Samsung Mobile US Press, Obfuscator.io scores higher on our published basis.