NVivo Transcription vs Soniox
| NVivo Transcription | Soniox | |
|---|---|---|
| Free plan | Yes | |
| Paid from | $19.99/mo | |
| Platforms | Web | api |
| Free plan | No | Yes |
| Languages supported | 43 languages | 60 languages |
| Included minutes | 60 min/mo | |
| Speaker identification | Yes | Yes |
| Timestamp support | Yes | Yes |
| Export formats | DOCX, TXT | |
| Employer portal | Yes | |
| Placement workflows | Yes | |
| Evaluation forms | Yes | |
| Approval workflows | Yes | |
| Single sign-on | Yes | |
| PDF annotation | Yes | |
| Citation plugins | Yes | |
| Browser capture | Yes | |
| Team collaboration | advanced | |
| Paid from | 19.99 /mo | |
| API access | Yes | |
| Speaker labeling | Yes | |
| Speaker labels | Yes | |
| Supported languages | 60 | |
| Languages | 60 languages |
Listed together in Best Transcription Software