New Relic Database Monitoring vs SolarWinds Database Observability
SolarWinds Database Observability
5.3 #31 in Database Monitoring
About SolarWinds Database Observability| New Relic Database Monitoring | SolarWinds Database Observability | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | |
| Paid from | $10/mo | $142/mo |
| Platforms | Web | api, Linux, self-hosted, Web, Windows |
| Free plan | Yes | No |
| Query profiling | Yes | Yes |
| Wait and lock analysis | Yes | Yes |
| Execution plans | Yes | Yes |
| Supported databases | Microsoft SQL Server, Oracle Database, MySQL, PostgreSQL, MongoDB, Azure Cosmos DB, Amazon DynamoDB | MongoDB, MySQL, Oracle, PostgreSQL, Redis, SAP HANA, SQL Server |
| Deployment model | hybrid | hybrid |
| Data retention | 8 /days | |
| Paid from | 70 /mo |
Listed together in Best Database Monitoring