miniOrange Identity and Access Management vs SAP Cloud Identity Services
miniOrange Identity and Access Management
7.9 #7 in Identity and Access Management Software
About miniOrange Identity and Access Management| miniOrange Identity and Access Management | SAP Cloud Identity Services | |
|---|---|---|
| Free plan | Yes | |
| Free trial | Yes | |
| Paid from | $2/mo | |
| Platforms | Android, api, iOS, Linux, macOS, self-hosted, Web, Windows | Web |
| Free plan | No | No |
| Paid from | 2 /user/mo | |
| SSO protocols | SAML, OAuth, OpenID Connect, WS-Federation | SAML 2.0, OpenID Connect (OIDC) |
| Adaptive access | Yes | Yes |
| Customer SSO | Yes | |
| Social login | Yes | |
| Adaptive authentication | Yes | |
| Passkeys | Yes | |
| Consent management | Yes | |
| Customer profiles | Yes | |
| MFA methods | OTP, email, SMS, push, authenticator apps, hardware tokens, security questions, FIDO2, passkeys, biometrics | |
| Directory sync | Yes | |
| Lifecycle provisioning | Yes | |
| Adaptive access policies | Yes | |
| Directory integrations | Microsoft Active Directory, SAP NetWeaver AS Java UME, SAP NetWeaver AS ABAP via SAP NetWeaver AS Java UME, LDAP, SCIM 2.0 | |
| Built-in MFA | Yes | |
| Task dependencies | Yes | |
| Approval workflows | Yes | |
| Audit trail | Yes | |
| Multi-entity close | Yes | |
| Recurring templates | Yes | |
| ERP connectivity | native | |
| Access requests | Yes | |
| Access certifications | Yes | |
| Lifecycle automation | Yes | |
| SoD controls | Yes | |
| Deployment | cloud |
Listed together in Best Single Sign-On Software