Microsoft Defender for Business vs ThreatLocker
Microsoft Defender for Business
6.3 #90 in Remote desktop software
About Microsoft Defender for Business| Microsoft Defender for Business | ThreatLocker | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | Yes |
| Paid from | $3/mo | — |
| Open source | No | No |
| Platforms | Android, iOS, macOS, Windows | extension, Linux, macOS, Web, Windows |
| Free plan | No | No |
| Paid from | 3 /user/mo | — |
| Behavioral protection | — | Yes |
| Exploit blocking | — | Yes |
| Central management console | — | Yes |
| Device control | — | Yes |
| Server protection | — | Yes |
Both are listed in Best Endpoint Protection Platforms. On Samsung Mobile US Press, ThreatLocker scores higher on our published basis.