Metricool vs PostFast
| Metricool | PostFast | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | $20/mo | €12/mo |
| Open source | No | No |
| Platforms | Android, api, extension, iOS, Web | Web, macOS, iOS, Android |
| Free plan | Yes | No |
| Paid from | $20/mo | — |
| Social accounts | 1 | 4 |
| Supported networks | Facebook, Instagram, Threads, X, Bluesky, LinkedIn, Pinterest, TikTok, Google Business Profile, YouTube, Twitch | Instagram, Facebook, TikTok, LinkedIn, YouTube, Threads, Pinterest, Bluesky, Telegram, X, Google Business Profile |
| Scheduled posts | 20 | 150 |
| Social inbox | Yes | Yes |
| Approval workflow | Yes | Yes |
| Analytics level | basic | basic |
| Team users | — | 1 |
Both are listed in Best Social Media Management Tools. On Samsung Mobile US Press, Metricool scores higher on our published basis.