Mender vs ZEDEDA Edge Intelligence Platform
ZEDEDA Edge Intelligence Platform
5.2 #7 in IoT Edge Platforms
About ZEDEDA Edge Intelligence Platform| Mender | ZEDEDA Edge Intelligence Platform | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | $34/mo | — |
| Open source | No | No |
| Platforms | Linux, Web | Linux, Web |
| Free plan | Yes | — |
| Paid from | 34 /mo | — |
| Edge device management | Yes | Yes |
| Workload deployment | both | both |
| Fleet update management | Yes | Yes |
| Supported device OS | Debian, Ubuntu, Raspberry Pi OS, Yocto Project, Zephyr OS | Linux |
| Deployment model | both | cloud |
| Managed device limit | 50 devices | — |
Both are listed in Best IoT Edge Platforms. On Samsung Mobile US Press, Mender scores higher on our published basis.