me&u vs SpotOn Order
| me&u | SpotOn Order | |
|---|---|---|
| Free plan | No | |
| Paid from | $55/mo | |
| Platforms | Web, iOS, Android | |
| Delivery orders | Yes | Yes |
| POS integration | Yes | Yes |
| Ordering channels | website and app | website and app |
| Free plan | No | |
| Paid from | $55/mo | |
| Branded mobile app | Yes | |
| Station routing | Yes | |
| Order status tracking | Yes | |
| Display platforms | dedicated | |
| Offline mode | Yes | |
| Deployment | cloud | |
| Card formats | both | |
| Sales channels | both | |
| Multi-location support | Yes | |
| Gift card reporting | Yes | |
| Points rewards | Yes | |
| Offer campaigns | Yes | |
| Restaurant POS integrations | Yes | |
| Card-present payments | Yes | |
| Online payments | Yes | |
| Tableside payments | Yes | |
| Mobile payments | Yes | |
| Reconciliation tools | Yes | |
| Pricing model | flat_rate | |
| Guest notifications | Yes | |
| Online check-in | Yes | |
| SMS notifications | Yes | |
| Guest check-in methods | multi-channel |
Listed together in Best Restaurant Online Ordering Software